RESOLUTION 2007-08
"Setting Salaries and Hourly Wages for 2007-2008"
WHEREAS, it is recommended the Columbia Township Board set salaries and hourly wages for the 2007-2008 Fiscal year.
BE IT RESOLVED, that Columbia Township hereby sets the following salaries & hourly wages for the 2007-2008 Fiscal year.
| POSITION | ANNUAL BUDGET | PAYMENT SCHEDULE | PAYMENT AMOUNT |
| Supervisor Assess Certified 1 |
7.292 4.872 12.164 |
Salary/Monthly | 607+8 406 1.013+8 |
| Clerk FOIA Bookkeeping |
13.466 1.000 3.029 17.495 |
Salary/Monthly | 1.122+2 83+4 252+5 1.457+11 |
| Treasurer |
16.761 |
Salary/Monthly | 1.122+2 274+7 1.457+11 |
| Trustee 1 | 2.470 | Salary/Monthly | 205+10 |
| Trustee 2 | 2.470 | Salary/Monthly | 205+10 |
| Constable-Liquor | 1.477 | Salary/Monthly | 123+1 |
| Cemetery Sexton | 1.526 | Salary/Monthly | 127+2 |
| Assessor | 22.219 | Salary/Monthly | 1.851+7 |
| Hospital Rep | 641 | Salary/Monthly | 53+5 |
| Maintenance | 11.286 | Salary/Monthly (9) | 1.254 |
| Deputy Clerk | 529 | Salary/Quarterly | 132+1 |
| Deputy Treasurer | 529 | Salary/Quarterly | 132+1 |
| Planning Comm (4) | 2.622 | Salary/Quarterly | 655+2 |
| Planning Comm (1) | 759 | Salary/Quarterly | 189+3 |
| Zoning Administrator | 8.358 | Salary/Monthly | 160.50+12 |
| Transfer Station | 4.500 | Hourly/Monthly | 10.00 |
| Secretary | 10.000 | Hourly/Bi-Monthly | 10.00 |
| Grounds Keeper | 1.000 | Hourly/Monthly | 8.50 |
| Zoning Board of Appeals | 1.200 | Per Issue | 30.00 |
| Board of Review | 300 | Hourly/Varies | 10.00 |
| Certified II Firefighter | 15.000 | Hourly/Quarterly | 15.00 |
| Trainees | Hourly/Quarterly | 7.50 | |
| Training | 3.000 | Hourly/Quarterly | 7.00 |
| Fire Chief | 9.600 | Salary/Monthly | 800 |
| Assistant Chief | 1.500 | Salary/Quarterly | 375 |
| Captain | 800 | Salary/Quarterly | 200 |
| Lieutenant (2) | 800 | Salary/Quarterly | 200 |
| Election Inspectors | 4.100 | Hourly/Varies | 7.50 |
Meals are provided for Election Inspectors & Board of Review Members.
The foregoing resolution offered by Board Member Burgett and supported by Board Member Bradford.
Upon roll call vote, the following voted.
| Bradford aye | |
| Burgett aye | |
| Fogarty absent | |
| Harrington aye | |
| Hurley absent |
The Supervisor declared the resolution adopted.
Date of adoption March 20, 2007.