|
Assessments Building & Zoning Col.Twp.Flag Delinquent Taxes Documents Facts&Figures Financial Info History Homestead Land Division Maps Meetings MobileHomes NeighborhoodWatch Officials & Staff Property Taxes Public Safety Roads Splits & Combos Township Hall Transfer Station Volunteering
|
Housing Characteristics: 1990
|
Subject |
Number |
| Total housing units | 1,432 |
| YEAR STRUCTURE BUILT | |
| 1989 to March 1990 | 21 |
| 1985 to 1988 | 99 |
| 1980 to 1984 | 52 |
| 1970 to 1979 | 346 |
| 1960 to 1969 | 186 |
| 1950 to 1959 | 185 |
| 1940 to 1949 | 103 |
| 1939 or earlier | 440 |
| BEDROOMS | |
| No bedroom | 56 |
| 1 bedroom | 153 |
| 2 bedrooms | 541 |
| 3 bedrooms | 483 |
| 4 bedrooms | 154 |
| 5 or more bedrooms | 45 |
| SELECTED CHARACTERISTICS | |
| Lacking complete plumbing facilities | 55 |
| Lacking complete kitchen facilities | 46 |
| Condominium housing units | 0 |
| SOURCE OF WATER | |
| Public system or private company | 2 |
| Individual drilled well | 1,261 |
| Individual dug well | 132 |
| Some other source | 37 |
| SEWAGE DISPOSAL | |
| Public sewer | 9 |
| Septic tank or cesspool | 1,361 |
| Other means | 62 |
| Occupied housing units | 921 |
| HOUSE HEATING FUEL | |
| Utility gas | 85 |
| Bottled, tank, or LP gas | 308 |
| Electricity | 47 |
| Fuel oil, kerosene, etc. | 313 |
| Coal or coke | 0 |
| Wood | 160 |
| Solar energy | 0 |
| Other fuel | 4 |
| No fuel used | 4 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
| 1989 to March 1990 | 109 |
| 1985 to 1988 | 246 |
| 1980 to 1984 | 141 |
| 1970 to 1979 | 228 |
| 1960 to 1969 | 104 |
| 1959 or earlier | 93 |
| TELEPHONE | |
| No telephone in unit | 109 |
| VEHICLES AVAILABLE | |
| None | 46 |
| 1 | 320 |
| 2 | 357 |
| 3 or more | 198 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
| Specified owner-occupied housing units | 400 |
| With a mortgage | 164 |
| Less than $300 | 10 |
| $300 to $499 | 67 |
| $500 to $699 | 57 |
| $700 to $999 | 30 |
| $1,000 to $1,499 | 0 |
| $1,500 to $1,999 | 0 |
| $2,000 or more | 0 |
| Median (dollars) | 517 |
| Not mortgaged | 236 |
| Less than $100 | 8 |
| $100 to 199 | 128 |
| $200 to $299 | 75 |
| $300 to $399 | 21 |
| $400 or more | 4 |
| Median (dollars) | 188 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
| Specified owner-occupied housing units | 400 |
| Less than 20 percent | 235 |
| 20 to 24 percent | 38 |
| 25 to 29 percent | 22 |
| 30 to 34 percent | 11 |
| 35 percent or more | 90 |
| Not computed | 4 |
| GROSS RENT | |
| Specified renter-occupied housing units | 95 |
| Less than $200 | 0 |
| $200 to $299 | 27 |
| $300 to $499 | 55 |
| $500 to $749 | 4 |
| $750 to $999 | 0 |
| $1,000 or more | 0 |
| No cash rent | 9 |
| Median (dollars) | 370 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
| Specified renter-occupied housing units | 95 |
| Less than 20 percent | 20 |
| 20 to 24 percent | 3 |
| 25 to 29 percent | 8 |
| 30 to 34 percent | 8 |
| 35 percent or more | 44 |
| Not computed | 12 |
This site developed and maintained by Management Support Services
Internet connection provided by BTC-BCI