|
Assessments Building & Zoning Col.Twp.Flag Delinquent Taxes Documents Facts&Figures Financial Info History Homestead Land Division Maps Meetings MobileHomes NeighborhoodWatch Officials & Staff Property Taxes Public Safety Roads Splits & Combos Township Hall Transfer Station Volunteering
|
Income and Poverty Status in
1989
|
Subject |
Number |
| INCOME IN 1989 | |
| Households | 890 |
| Less than $5,000 | 54 |
| $5,000 to $9,999 | 124 |
| 10,000 to $14,999 | 100 |
| $15,000 to $24,999 | 196 |
| $25,000 to $34,999 | 174 |
| $35,000 to $49,999 | 113 |
| $50,000 to $74,999 | 92 |
| $75,000 to $99,999 | 30 |
| $100,000 to $149,999 | 4 |
| $150,000 or more | 3 |
| Median household income(dollars) | 23,389 |
| Family households | 700 |
| Less than $5,000 | 35 |
| $5,000 to $9,999 | 67 |
| $10,000 to $14,999 | 80 |
| $15,000 to $24,999 | 149 |
| $25,000 to $34,999 | 168 |
| $35,000 to $49,999 | 93 |
| $50,000 to $74,999 | 81 |
| $75,000 to $99,999 | 25 |
| $100,000 to $149,999 | 2 |
| $150,000 or more | 0 |
| Median family income (dollars) | 26,011 |
| Nonfamily households | 190 |
| Less than $5,000 | 19 |
| $5,000 to $9,999 | 65 |
| $10,000 to $14,999 | 26 |
| $15,000 to $24,999 | 38 |
| $25,000 to $34,999 | 10 |
| $35,000 to $49,999 | 11 |
| $50,000 to $74,999 | 13 |
| $75,000 to $99,999 | 3 |
| $100,000 to $149,999 | 2 |
| $150,000 or more | 3 |
| Median nonfamily household income (dollars) | 11,964 |
| Per capita income (dollars) | 9,637 |
| INCOME TYPE IN 1989 | |
| Households | 890 |
| With wage and salary income | 629 |
| With nonfarm self-employment income | 116 |
| With farm self-employment income | 46 |
| With Interest, Dividend, or Net Rental Income | 300 |
| With Social Security income | 273 |
| With public assistance income | 173 |
| With retirement income | 174 |
| POVERTY STATUS IN 1989 | |
| Persons for whom poverty status is determined | 2,530 |
| Below poverty level | 515 |
| Persons 18 years and over | 1,832 |
| Below poverty level | 302 |
| Persons 65 years and over | 268 |
| Below poverty level | 32 |
| Related children under 18 years | 691 |
| Below poverty level | 206 |
| Related children under 5 years | 166 |
| Below poverty level | 52 |
| Related children 5 to 17 years | 525 |
| Below poverty level | 154 |
| Unrelated individuals | 291 |
| Below poverty level | 111 |
| Families | 700 |
| Below poverty level | 108 |
| With related children under 18 years | 314 |
| Below poverty level | 80 |
| With related children under 5 years | 139 |
| Below poverty level | 37 |
| Female householder, no husband present | 72 |
| Below poverty level | 43 |
| With related children under 18 years | 48 |
| Below poverty level | 38 |
| With related children under 5 years | 20 |
| Below poverty level | 12 |
This site developed and maintained by Management Support Services
Internet connection provided by BTC-BCI