|
Assessments Building & Zoning Col.Twp.Flag Delinquent Taxes Documents Facts&Figures Financial Info History Homestead Land Division Maps Meetings MobileHomes NeighborhoodWatch Officials & Staff Property Taxes Public Safety Roads Splits & Combos Township Hall Transfer Station Volunteering |
Labor Force Status and Employment Characteristics: 1990
|
Subject |
Number |
| LABOR FORCE STATUS | |
| Persons 16 years and over | 1,930 |
| In labor force | 1,062 |
| Civilian labor force | 1,058 |
| Employed | 906 |
| Unemployed | 152 |
| Armed Forces | 4 |
| Not in labor force | 868 |
| Males 16 years and over | 998 |
| In labor force | 678 |
| Civilian labor force | 674 |
| Employed | 578 |
| Unemployed | 96 |
| Armed Forces | 4 |
| Not in labor force | 320 |
| Females 16 years and over | 932 |
| In labor force | 384 |
| Civilian labor force | 384 |
| Employed | 328 |
| Unemployed | 56 |
| Armed Forces | 0 |
| Not in labor force | 548 |
| Females 16 years and over | 932 |
| With own children under 6 years | 149 |
| With own children 6 to 17 years only | 163 |
| Own children under 6 years in families and subfamilies | 187 |
| All parents present in household in labor force | 71 |
| Own children 6 to 17 years in families and subfamilies | 493 |
| All parents present in household in labor force | 241 |
| Persons 16 to 19 years | 168 |
| Not enrolled in school and not high school graduate | 29 |
| Employed or in Armed Forces | 4 |
| Unemployed | 9 |
| Not in labor force | 16 |
| COMMUTING TO WORK | |
| Workers 16 years and over | 880 |
| Drove alone | 702 |
| In carpools | 117 |
| Using public transportation | 3 |
| Using other means | 8 |
| Walked or worked at home | 50 |
| OCCUPATION | |
| Employed persons 16 years and over | 906 |
| Executive, administrative, and managerial occupations | 62 |
| Professional specialty occupations | 65 |
| Technicians and related support occupations | 27 |
| Sales occupations | 108 |
| Administrative support occupations, including clerical | 75 |
| Private household occupations | 0 |
| Protective service occupations | 16 |
| Service occupations, except protective and household | 93 |
| Farming, forestry, and fishing occupations | 68 |
| Precision production, craft, and repair occupations | 154 |
| Machine operators, assemblers, and inspectors | 128 |
| Transportation and material moving occupations | 54 |
| Handlers, equipment cleaners, helpers, and laborers | 56 |
| INDUSTRY | |
| Employed persons 16 years and over | 906 |
| Agriculture, forestry, and fisheries | 69 |
| Mining | 0 |
| Construction | 58 |
| Manufacturing, nondurable goods | 81 |
| Manufacturing, durable goods | 186 |
| Transportation | 46 |
| Communications and other public utilities | 21 |
| Wholesale trade | 27 |
| Retail trade | 133 |
| Finance, insurance, and real estate | 25 |
| Business and repair services | 54 |
| Personal services | 17 |
| Entertainment and recreation services | 11 |
| Health services | 73 |
| Educational services | 63 |
| Other professional and related services | 22 |
| Public administration | 20 |
| CLASS OF WORKER | |
| Employed persons 16 years and over | 906 |
| Private wage and salary workers | 699 |
| Government workers | 95 |
| Local government workers | 64 |
| State government workers | 14 |
| Federal government workers | 17 |
| Self-employed workers | 108 |
| Unpaid family workers | 4 |
This site developed and maintained by Management Support Services
Internet connection provided by BTC-BCI